| Sorted by: | Price Property Type | Descending Ascending |
| 2 | $289,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201007444 | Single Family Property | 3 | 2.50 | 2892 | |
| 3 | $199,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201008285 | Single Family Property | 4 | 2.50 | 2030 | |
| 0 | $189,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201001234 | Single Family Property | 3 | 2.00 | 1390 | |
| 1 | $158,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201007292 | Single Family Property | 3 | 2.00 | 1413 | |
| 4 | $69,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#201008366 | Single Family Property | 2 | 1.00 | 803 | |
